Sign In | Join Free | My udpf.com |
|
Brand Name : SHENGONGDAOJU
Model Number : Φ260*Φ140*1.5
Certification : ISO9001, ISO14001
Place of Origin : China
MOQ : 10pcs
Price : USD 75.00~95.00 / PC
Payment Terms : T/T
Supply Ability : 5000 per month
Delivery Time : Stock / 35 days
Packaging Details : Carton Boxes
Industry : Cardboard Paper slitting
Material : Tungsten Carbide
Shape : Circular
Hardness : HRA90-HRA92.1
Advantage : Wear Resistant Durable
Package : Carton Boxes
Color : Silver
Type : Circular Slitter Cutter Knives
Slitting Machine Circle Circular Slitter Cutter Knives Carbide Round Blade
Circular Blades: Choose our circular blades for multiple applications, from scoring to perforating. Our engineers tailor these knives to your specifications. Whether you want a toothless or toothed blade, we can manufacture it. We also offer different materials to choose from as well as tooth configurations or edge styles based on your blade type.
This Round Crush Cutter Score Slitter Blades are made from a wide range of steels and carbide D2 tool steel, 420 stainless steel and 440B stainless steel, which providing our slitting customers with the right balance between economy and knife life.
Product Name | Custom High Precision D2 Material Wear Resistance Score Slitter Blade Crush Cutters |
Dimensions | OD76mmxID19mmx6.3mm/2.3mm Thick or Customized |
Optional Material | Stainless Steel 420 or D2 Steel or High Speed Steel |
Material | Tungsten Carbide |
Hardness | 88-90 |
Thickness | 1.2mm |
Color | As picture |
Size | 200x122x1.2mm,210x122x1.3mm |
Type | Tungsten Carbide Blade |
Advantage | Imporved Efficiency |
Blade tooth | Non-Serrated |
Shape | Round |
Dimension | As requirements |
Other Circular Slitter Cutter Knives We Produce:
Items | Common sizes OD*ID*T(mm) | Holes | Available for machine |
1 | φ230*φ110*1.1 | 6(holes)*φ9 | FOSBER |
2 | φ230*φ135*1.1 | 4 key slots | FOSBER |
3 | φ220*φ115*1 | 3(holes)*φ9 | AGNATI |
4 | φ240*φ32*1.2 | 2(holes)*φ8.5 | BHS |
5 | φ240*φ115*1 | 3(holes)*φ9 | AGNATI |
6 | φ250*φ150*0.8 | PETERS | |
7 | φ257*φ135*1.1 | FOSBER | |
8 | φ260*φ112*1.5 | 6(holes)*φ11 | ORANDA |
9 | φ260*φ140*1.5 | ISOWA | |
10 | φ260*φ168.3*1.2 | 8(holes)*φ10.5 | MARQUIP |
11 | φ270*φ168.3*1.5 | 8(holes)*φ10.5 | HSEIH |
12 | φ270*φ140*1.3 | 6(holes)*φ11 | VATAN MAKEINA |
13 | φ270*φ170*1.3 | 8(holes)*φ10.5 | |
14 | φ280*φ160*1 | 6(holes)*φ7.5 | MITSUBISHI |
15 | φ280*φ202*1.4 | 6(holes)*φ8 | MITSUBISHI |
16 | φ291*φ203*1.1 | 6(holes)*φ8.5 | FOSBER |
17 | φ300*φ112*1.2 | 6(holes)*φ11 | TCY |
![]() |
Slitting Machine Blade HRA90 230X110X1.1 Carbide Round Circular Slitter Blade Images |