Sign In | Join Free | My udpf.com |
|
Brand Name : SHENGONGDAOJU
Model Number : Φ240*Φ32*1.2
Certification : ISO9001, ISO14001
Place of Origin : China
MOQ : 10pcs
Price : USD 75.00~95.00 / PC
Payment Terms : T/T
Supply Ability : 5000 per month
Delivery Time : Stock / 35 days
Packaging Details : Carton Boxes
Machine : Top Slitter
Shape : Round Circular
Industry : Paper Cutting
Advantage : Wear Resistant Durable
Package : Carton Boxes
Color : Silver
Type : Cutting Blade Knife
Top Slitter Round Circular Paper Cutting Blade Knife
Features and Benefits
Parameters
Items | Common sizes OD*ID*T(mm) | Holes | Available for machine |
1 | φ230*φ110*1.1 | 6(holes)*φ9 | FOSBER |
2 | φ230*φ135*1.1 | 4 key slots | FOSBER |
3 | φ220*φ115*1 | 3(holes)*φ9 | AGNATI |
4 | φ240*φ32*1.2 | 2(holes)*φ8.5 | BHS |
5 | φ240*φ115*1 | 3(holes)*φ9 | AGNATI |
6 | φ250*φ150*0.8 | PETERS | |
7 | φ257*φ135*1.1 | FOSBER | |
8 | φ260*φ112*1.5 | 6(holes)*φ11 | ORANDA |
9 | φ260*φ140*1.5 | ISOWA | |
10 | φ260*φ168.3*1.2 | 8(holes)*φ10.5 | MARQUIP |
11 | φ270*φ168.3*1.5 | 8(holes)*φ10.5 | HSEIH |
12 | φ270*φ140*1.3 | 6(holes)*φ11 | VATAN MAKEINA |
13 | φ270*φ170*1.3 | 8(holes)*φ10.5 | |
14 | φ280*φ160*1 | 6(holes)*φ7.5 | MITSUBISHI |
15 | φ280*φ202*1.4 | 6(holes)*φ8 | MITSUBISHI |
16 | φ291*φ203*1.1 | 6(holes)*φ8.5 | FOSBER |
17 | φ300*φ112*1.2 | 6(holes)*φ11 | TCY |
![]() |
Wear Resistant Round Slitter Blades Circular Slitting Knife Silver Images |