Sign In | Join Free | My udpf.com |
|
Brand Name : SHENGONGDAOJU
Model Number : Φ240*Φ32*1.3
Certification : ISO9001, ISO14001
Place of Origin : China
MOQ : 10pcs
Price : USD 80.00~100.00 / PC
Payment Terms : T/T
Supply Ability : 5000 per month
Delivery Time : Stock / 35 days
Packaging Details : Carton Boxes
Industry : Cardboard Paper slitting
Material : Tungsten Carbide
Shape : Circular
Hardness : HRA90-HRA92.1
Advantage : Wear Resistant Durable
Package : Carton Boxes
Color : Silver
Type : Circular Slitting Blade
Precision : High Precession
OEM/ODM Precision Machines Solid Carbide Circular Paper Cut Corner Slitting Carbide Cutting Blade Slitter Knife
Circular Blades: Choose our circular blades for multiple applications, from scoring to perforating. Our engineers tailor these knives to your specifications. Whether you want a toothless or toothed blade, we can manufacture it. We also offer different materials to choose from as well as tooth configurations or edge styles based on your blade type.
Carbide Cutting Blade Slitter Knife Sizes:
Items | Common sizes OD*ID*T(mm) | Holes | Available for machine |
1 | φ230*φ110*1.1 | 6(holes)*φ9 | FOSBER |
2 | φ230*φ135*1.1 | 4 key slots | FOSBER |
3 | φ220*φ115*1 | 3(holes)*φ9 | AGNATI |
4 | φ240*φ32*1.2 | 2(holes)*φ8.5 | BHS |
5 | φ240*φ115*1 | 3(holes)*φ9 | AGNATI |
6 | φ250*φ150*0.8 | PETERS | |
7 | φ257*φ135*1.1 | FOSBER | |
8 | φ260*φ112*1.5 | 6(holes)*φ11 | ORANDA |
9 | φ260*φ140*1.5 | ISOWA | |
10 | φ260*φ168.3*1.2 | 8(holes)*φ10.5 | MARQUIP |
11 | φ270*φ168.3*1.5 | 8(holes)*φ10.5 | HSEIH |
12 | φ270*φ140*1.3 | 6(holes)*φ11 | VATAN MAKEINA |
13 | φ270*φ170*1.3 | 8(holes)*φ10.5 | |
14 | φ280*φ160*1 | 6(holes)*φ7.5 | MITSUBISHI |
15 | φ280*φ202*1.4 | 6(holes)*φ8 | MITSUBISHI |
16 | φ291*φ203*1.1 | 6(holes)*φ8.5 | FOSBER |
17 | φ300*φ112*1.2 | 6(holes)*φ11 | TCY |
![]() |
Tungsten Carbide Slitter Knives HRA90 HRA92.1 Grinder Stone Blade Images |